Pricing
The Continuum Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
| 1 Bedroom + Study | A | 52 | 560 | 4, 13, 34, 43 | $1.502M | TBC |
| 2 Bedroom | B1 | 60 | 646 | 21, 27 | $1.963M | TBC |
| B1 - PH | 75 | 807 | 21, 27 | $2.177M | TBC | |
| B2 | 62 | 667 | 1, 9, 10, 18, 31, 39, 40, 48 | $2.021M | TBC | |
| 2 Bedroom + Study | B3 | 65 | 700 | 6, 15, 36, 45 | Sold Out | TBC |
| B4 | 67 | 721 | 5, 6, 14, 15, 35, 36, 44, 45 | Sold Out | TBC | |
| 3 Bedroom | C1 | 81 | 872 | 24, 30 | Sold Out | TBC |
| C1 - PH | 100 | 1076 | 24, 30 | $2.922M | TBC | |
| C2 | 88 | 947 | 17, 38, 47 | Sold Out | TBC | |
| C2 - PH | 105 | 1130 | 17, 38, 47 | $3.045M | TBC | |
| C3 | 88 | 947 | 8 | Sold Out | TBC | |
| C3 - PH | 106 | 1141 | 8 | $3.060M | TBC | |
| 3 Bedroom Premier | C4 | 99 | 1066 | 2, 11, 32 | $3.038M | TBC |
| C4 - PH | 119 | 1281 | 2, 11, 32 | $3.411M | TBC | |
| C5 | 101 | 1087 | 16, 37, 42 | $3.104M | TBC | |
| C5 - PH | 121 | 1302 | 16, 37, 42 | $3.615M | TBC | |
| C6 - G | 101 | 1087 | 46 | $3.001M | TBC | |
| C6 | 101 | 1087 | 46 | $3.282M | TBC | |
| C6 - PH | 121 | 1302 | 46 | $3.615M | TBC | |
| C7 | 101 | 1087 | 7 | $3.182M | TBC | |
| C7 - PH | 121 | 1302 | 7 | $3.520M | TBC | |
| 3 Bedroom + Study | C8 - G | 114 | 1227 | 22, 28 | $3.434M | TBC |
| C8 | 115 | 1238 | 22, 28 | $3.449M | TBC | |
| C9 - G | 116 | 1249 | 20, 26 | $3.564M | TBC | |
| C9 | 116 | 1249 | 20, 26 | $3.548M | TBC | |
| 4 Bedroom | D1 | 114 | 1227 | 41 | Sold Out | TBC |
| D1 - PH | 135 | 1453 | 41 | $3.918M | TBC | |
| D2 - G | 118 | 1270 | 12, 33 | $3.539M | TBC | |
| D2 | 118 | 1270 | 12, 33 | $3.524M | TBC | |
| D3 - G | 120 | 1292 | 3 | $3.599M | TBC | |
| D3 | 120 | 1292 | 3 | $3.584M | TBC | |
| 4 Bedroom Premier | D4 | 157 | 1690 | 23, 29 | $4.735M | TBC |
| D4 - PH | 189 | 2034 | 23, 29 | $5.744M | TBC | |
| 5 Bedroom | E | 177 | 1905 | 19, 25 | $5.567M | TBC |
| E - PH | 210 | 2260 | 19, 25 | $6.669M | TBC |
(All prices for The Continuum displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Currently The Continuum is 71% Sold.
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
