Project Details
| Project Details | The Continuum |
| Location | Katong |
| District | 15 |
| Developer | Hoi Hup Realty and Sunway |
| Number of Blocks | 6 |
| Site Area | 25,083 sqm / 269,995 sqft |
| Solicitor | |
| Project Account No. | OCBC Bank For Project Account No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | Rankine and Hill Pte Ltd |
| Structural Engineer | BC Koh and Partners LLP |
| Landscape Architect | STX Landscape Architects |
| Address | 1 - 8 Thiam Siew Avenue |
| No. of Storeys | 17 & 18 |
| Payment Scheme | Progressive Payment Scheme |
| Interior Designer | 2nd Edition Pte Ltd |
| Site Use | Residential Flat Developement |
| Tenure | Freehold (Estate in Fee Simple) |
| Total No. of Units | 816 Units |
| No. of Car Park Lots | 816 Carpark Lots and 8 Accessible Lots (Include 8 no. of EV lots) |
| Expected Date of TOP | 31st November 2027 |
| Expected Date of Legal Completion | 31st November 2030 |
| Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
